Automated Application of Full Matrix Capture to Assess the Structural Integrity of Mooring Chains
Journal article
Dissanayake, M, Carswell, D, Corsar, M, Sattar, T, Lowe, S and Gan, T-H (2018). Automated Application of Full Matrix Capture to Assess the Structural Integrity of Mooring Chains. IEEE Access. 6. https://doi.org/10.1109/access.2018.2883378
Authors | Dissanayake, M, Carswell, D, Corsar, M, Sattar, T, Lowe, S and Gan, T-H |
---|---|
Abstract | In-service mooring chains are subjected to harsh environmental conditions on a daily basis, which increases the necessity of integrity assessment of chain links. Periodic structural health monitoring of mooring chains is mandatory and vital in order to maintain the safety of floating platforms. Applications of ultrasound for in-service mooring chain inspection is still in its infancy due to lack of accessibility, in field operational complexity and the geometrical features of mooring systems. With the advancement of robotic/ automated systems (i.e. chain climbing robotic mechanisms), interest for in-situ ultrasound inspection has increased. Presently, ultrasound inspection has been confined to the weld area of the chain links. However, according to recent studies on fatigue and residual stresses, ultrasound inspection for the chain crown should be further investigated. A new application of ultrasonic phased array full matrix capture is discussed in this paper for investigation of the chain crown. Due to the complex geometry (i.e. curved and limited access) of the chain crown, a surface mapping technique has been added to the presented full matrix capture technique. The inspection method presented in this study is suitable for both air and underwater chain links. A continuous water supply wedge was developed in order to supply couplant for in air inspection. Development of a technique which can be adapted for robotic inspection is considered, and an automated manipulator was used to carry out inspections. The design of the inspection method and the robotic manipulator has been discussed in this article. The technique is validated with laboratory experiment. |
Keywords | Mooring chain inspection; FMC algorithm; Robotic inspection; Structural health monitoring; Mooring chain; Mooring NDT (non-destructive testing); Phased -array ultrasound |
Year | 2018 |
Journal | IEEE Access |
Journal citation | 6 |
Publisher | Institute of Electrical and Electronics Engineers (IEEE) |
ISSN | 2169-3536 |
Digital Object Identifier (DOI) | https://doi.org/10.1109/access.2018.2883378 |
Publication dates | |
26 Nov 2018 | |
Publication process dates | |
Deposited | 19 Nov 2018 |
Accepted | 01 Nov 2018 |
Accepted author manuscript | License File Access Level Open |
Additional information | (c) 2018 IEEE. Personal use of this material is permitted. Permission from IEEE must be obtained for all other users, including reprinting/ republishing this material for advertising or promotional purposes, creating new collective works for resale or redistribution to servers or lists, or reuse of any copyrighted components of this work in other works. |
Page range | 1 |
https://openresearch.lsbu.ac.uk/item/8688q
Download files
Accepted author manuscript
Automated Application of Full Matrix Capture to Assess the Structural Integrity of Mooring Chains.pdf | ||
License: CC BY 4.0 | ||
File access level: Open |
210
total views296
total downloads1
views this month1
downloads this month