Ultrasound Super-Resolution Imaging for the Differentiation of Thyroid Nodules: A Feasibility Study
Conference paper
Zhang, G., Vu, J., Lei, Y-M., Hu, J-R., Hu, H-M., Harput, S., Guo, Z-Z., Cui, X-W. and Ye, H-R. (2022). Ultrasound Super-Resolution Imaging for the Differentiation of Thyroid Nodules: A Feasibility Study. 2022 IEEE International Ultrasonics Symposium (IUS). Venice, Italy 10 - 13 Oct 2022 Institute of Electrical and Electronics Engineers (IEEE). https://doi.org/10.1109/ius54386.2022.9958286
Authors | Zhang, G., Vu, J., Lei, Y-M., Hu, J-R., Hu, H-M., Harput, S., Guo, Z-Z., Cui, X-W. and Ye, H-R. |
---|---|
Type | Conference paper |
Abstract | Super-resolution imaging technique has shown the capability to break the diffraction limit of ultrasound to image microvessels. The purpose of this study was to assess its feasibility and value in the differentiation of thyroid nodules. In this study, 24 cases of thyroid nodules were examined by B-mode, color Doppler flow imaging and contrast-enhanced ultrasound. Super-resolution imaging was conducted to depict the microvasculature with finer details. Microvascular flow rate (MFR) as well as micro-vessel density (MVD) in thyroid nodules were calculated. MFR and MVD were used to distinguish benign from malignant thyroid nodules. Pathological results were considered as the gold standard. Our findings demonstrated that SRI could visualize human thyroid nodule microvessels in finer details and obtain useful clinical information, such as MVD and MFR to aid in differential diagnosis. The results showed that the mean MFR of benign thyroid nodules was 16.76 ± 6.82 mm/s, while the mean MFR of malignant thyroid nodules was 9.86 ± 4.54 mm/s. The mean value of MVD in benign thyroid nodules was 0.78, while that in the malignant thyroid nodules was 0.59. MFR and MVD in the benign thyroid nodules were significantly higher than those in malignant thyroid nodules (p < 0.01). This study demonstrated the feasibility of ultrasound super-resolution imaging to visualize the microvessels of human thyroid nodules. Important imaging markers, such as MVD and MFR, can be obtained from SRI to provide more useful clinical information. It showed a great potential to be a new method to aid in the differential diagnosis of thyroid nodules. |
Year | 2022 |
Journal | IEEE International Ultrasonics Symposium, IUS |
Publisher | Institute of Electrical and Electronics Engineers (IEEE) |
ISSN | 1948-5727 |
Digital Object Identifier (DOI) | https://doi.org/10.1109/ius54386.2022.9958286 |
Accepted author manuscript | License File Access Level Open |
Publication dates | |
Online | 10 Oct 2022 |
10 Oct 2022 | |
Publication process dates | |
Deposited | 17 Jan 2023 |
Funder/Client | Imperial College London |
National Natural Science Foundation of China | |
Hubei Provincial Health and Family Planning Commission | |
Wuhan University of science and technology | |
Additional information | Copyright © 2022 IEEE. Personal use of this material is permitted. Permission from IEEE must be obtained for all other uses, in any current or future media, including reprinting/republishing this material for advertising or promotional purposes, creating new collective works, for resale or redistribution to servers or lists, or reuse of any copyrighted component of this work in other works. |
https://openresearch.lsbu.ac.uk/item/92x54
Download files
Accepted author manuscript
Ultrasound_Super-Resolution_Imaging_for_the_Differentiation_of_Thyroid_Nodules_A_Feasibility_Study.docx | ||
License: CC BY 4.0 | ||
File access level: Open |
69
total views33
total downloads1
views this month0
downloads this month