Velocity estimation error reduction in stenosis areas using a correlation correction method
Conference paper
Nie, L., Harput, S., Cowell, D.M.J. and Freear, S. (2016). Velocity estimation error reduction in stenosis areas using a correlation correction method. 2016 IEEE International Ultrasonics Symposium (IUS). Tours, France 18 - 21 Sep 2016 Institute of Electrical and Electronics Engineers (IEEE). https://doi.org/10.1109/ULTSYM.2016.7728627
Authors | Nie, L., Harput, S., Cowell, D.M.J. and Freear, S. |
---|---|
Type | Conference paper |
Abstract | The advent of ultrafast ultrasound imaging proved beneficial for capturing transient flow patterns which was never readily achievable before. Velocity estimation methods based on 2D block-matching outperform Doppler based methods by offering higher frame rate with the cost of increased uncertainty in presence of out-of-plane motion as a result of turbulent flow. Local median filtering can partially address the estimation error reduction in stenosis areas at the risk of higher inaccuracy, since neighboring values may be also outliers. In this study, a correlation correction method is proposed, where the out-of-plane motion is eliminated by means of multiplying correlation maps from a same area but in two adjacent pairs of RF images. Experimental investigations were performed on a wall-less flow phantom, and proposed method achieved an error reduction of 66% in turbulent flow regions. © 2016, IEEE. This is an author produced version of a paper published in IEEE International Ultrasonics Symposium, IUS . Personal use of this material is permitted. Permission from IEEE must be obtained for all other users, including reprinting/ republishing this material for advertising or promotional purposes, creating new collective works for resale or redistribution to servers or lists, or reuse of any copyrighted components of this work in other works. Uploaded in accordance with the publisher’s self-archiving policy. |
Year | 2016 |
Publisher | Institute of Electrical and Electronics Engineers (IEEE) |
ISSN | 1948-5727 |
Digital Object Identifier (DOI) | https://doi.org/10.1109/ULTSYM.2016.7728627 |
Web address (URL) | https://ieeexplore.ieee.org/document/7728627 |
Accepted author manuscript | License File Access Level Open |
Publication dates | |
Online | 03 Nov 2016 |
Publication process dates | |
Accepted | 21 Sep 2016 |
Deposited | 12 Aug 2019 |
ISBN | 9781467398978 |
Web address (URL) of conference proceedings | http://eprints.whiterose.ac.uk/110222/ |
https://openresearch.lsbu.ac.uk/item/87x8q
Download files
Accepted author manuscript
Velocity Estimation Error Reduction in Stenosis Areas Using a Correlation Correction Method.pdf | ||
License: CC BY 4.0 | ||
File access level: Open |
103
total views133
total downloads0
views this month0
downloads this month