Evaluating Doppel’s impact on Anxiety and Focus amongst adults with ADHD
Journal article
Bartlett, G., Frings, D. and Chaplin, E. (2024). Evaluating Doppel’s impact on Anxiety and Focus amongst adults with ADHD. PLOS Digital Health. https://doi.org/10.1371/journal.pdig.0000555
Authors | Bartlett, G., Frings, D. and Chaplin, E. |
---|---|
Abstract | Attention Deficit Hyperactivity Disorder (ADHD) is the most commonly diagnosed psychiatric disorder in children. Amongst adults, it is often underdiagnosed and associated with comorbidities including anxiety. This study presents a trial evaluating the efficacy of Doppel, a wrist-worn wearable that provides vibrations linked to one’s heart rate to improve symptoms of anxiety and poor focus amongst young adults with ADHD. Young adults (aged 18–25) used either an active or comparator Doppel for 8 weeks, completing measures of anxiety and focus at baseline, 4 weeks, and 8 weeks. Participants in both groups experienced a reduction in anxiety and an increase in focus across the trial duration. No superiority for vibrations linked to one’s heart rate was found. Whilst the current study cannot determine a specific mechanism of action, the findings provide some promising initial evidence as to the potential for direct-to-consumer digital health products to be useful in symptom management amongst young adults with ADHD. |
Year | 2024 |
Journal | PLOS Digital Health |
Publisher | Public Library of Science (PLoS) |
ISSN | 2767-3170 |
Digital Object Identifier (DOI) | https://doi.org/10.1371/journal.pdig.0000555 |
Web address (URL) | https://journals.plos.org/digitalhealth/article?id=10.1371/journal.pdig.0000555 |
Publication dates | |
Online | 29 Jul 2024 |
Publication process dates | |
Accepted | 18 Jun 2024 |
Deposited | 31 Jul 2024 |
Publisher's version | License File Access Level Open |
https://openresearch.lsbu.ac.uk/item/97wyq
Download files
58
total views12
total downloads5
views this month1
downloads this month