Sustainable consumption behaviours in P2P accommodation platforms: an exploratory study
Journal article
Ceptureanu, E.G., Ceptureanu, S., Herteliu, C. and Cerqueti, R. (2020). Sustainable consumption behaviours in P2P accommodation platforms: an exploratory study. Soft Computing. pp. 1-8. https://doi.org/10.1007/s00500-020-04681-6
Authors | Ceptureanu, E.G., Ceptureanu, S., Herteliu, C. and Cerqueti, R. |
---|---|
Abstract | This paper examines how sustainable consumption behaviours are assembled in peer-to-peer (P2P) platforms, based on four factors—services portfolio complexity, network membership, reputation and innovative practices—and its impact on P2P platform performance. Using data from one P2P accommodation platform in Romania and based on 2556 observations, we tested the research hypothesis using ordinary least squares regression. Specifically, services portfolio complexity positively influences sustainable consumption behaviours, while network membership has a negative influence. Services portfolio complexity has a positive influence on sustainable consumption behaviours when innovative practices are high. Finally, sustainable consumption behaviours positively influence P2P platform performance. This is a post-peer-review, pre-copyedit version of an article published in Soft Computing. The final authenticated version is available online at: http://dx.doi.org/10.1007/s00500-020-04681-6. |
Year | 2020 |
Journal | Soft Computing |
Journal citation | pp. 1-8 |
Publisher | Springer |
ISSN | 1432-7643 |
Digital Object Identifier (DOI) | https://doi.org/10.1007/s00500-020-04681-6 |
Publication dates | |
Online | 14 Jan 2020 |
Publication process dates | |
Accepted | 14 Dec 2019 |
Deposited | 11 Feb 2020 |
Accepted author manuscript | License File Access Level Open |
https://openresearch.lsbu.ac.uk/item/89068
Download files
1218
total views280
total downloads53
views this month1
downloads this month