Advances in the surface defect machining (SDM) of hard steels
Journal article
Rashid, W.B. and Goel, S. (2016). Advances in the surface defect machining (SDM) of hard steels. Journal of Manufacturing Processes. 23, pp. 37-46. https://doi.org/10.1016/j.jmapro.2016.05.007
Authors | Rashid, W.B. and Goel, S. |
---|---|
Abstract | This paper reports the realisation of precision surface finish (Ra 30 nm) on AISI 4340 steel using a conventional turret lathe by adapting and incorporating a surface defect machining (SDM) method [Wear, 302, 2013 (1124-1135)]. Conventional ways of machining materials are limited by the use of a critical feed rate, experimentally determined as 0.02 mm/rev, beyond which no appreciable improvement in the machined quality of the surface is obtained. However, in this research, the novel application of an SDM method was used to overcome this minimum feed rate limitation ultimately reducing it to 0.005 mm/rev and attaining an average machined surface roughness of 30 nm. From an application point of view, such a smooth finish is well within the values recommended in the ASTM standards for total knee joint prosthesis. Further analysis was done using SEM imaging, white light interferometry and numerical simulations to verify that adapting SDM method provides improved surface integrity by reducing the extent of side flow, microchips and weldments during the hard turning process. |
Year | 2016 |
Journal | Journal of Manufacturing Processes |
Journal citation | 23, pp. 37-46 |
Publisher | Elsevier |
ISSN | 1526-6125 |
Digital Object Identifier (DOI) | https://doi.org/10.1016/j.jmapro.2016.05.007 |
Web address (URL) | http://www.scopus.com/inward/record.url?eid=2-s2.0-84974777806&partnerID=MN8TOARS |
Publication dates | |
Online | 15 Jun 2016 |
Publication process dates | |
Accepted | 16 May 2016 |
Deposited | 28 Jul 2022 |
Accepted author manuscript | License File Access Level Open |
https://openresearch.lsbu.ac.uk/item/916v2
Download files
77
total views49
total downloads1
views this month3
downloads this month