3D Huygens Principle based Microwave Imaging through MammoWave Device: Validation through Phantoms.
Journal article
Khalid, B., Khalesi, B., Ghavami, N., Sani, L., Vispa, A., Madia, M., Dudley-Mcevoy, S., Ghavami, M. and Tiberi, G. (2022). 3D Huygens Principle based Microwave Imaging through MammoWave Device: Validation through Phantoms. IEEE Access. Volume (10), pp. 106770 - 106780. https://doi.org/10.1109/ACCESS.2022.3211957
Authors | Khalid, B., Khalesi, B., Ghavami, N., Sani, L., Vispa, A., Madia, M., Dudley-Mcevoy, S., Ghavami, M. and Tiberi, G. |
---|---|
Abstract | This work focuses on developing a 3D microwave imaging (MWI) algorithm based on the Huygens principle (HP). Specifically, a novel, fast MWI device (MammoWave) has been presented and exploited for its capabilities of extending image reconstruction from 2D to 3D. For this purpose, dedicated phantoms containing 3D structured inclusion have been prepared with mixtures having different dielectric properties. Phantom measurements have been performed at multiple planes along the z-axis by simultaneously changing the transmitter and receiver antenna height via the graphic user interface (GUI) integrated with MammoWave. We have recorded the complex S21 multi-quote data at multiple planes along the z-axis. The complex multidimensional raw data has been processed via an enhanced HP-based image algorithm for 3D image reconstruction. This paper demonstrates the successful detection and 3D visualization of the inclusion with varying dimensions at multiple planes/cross-sections along the z-axis with a dimensional error lower than 7.5%. Moreover, the paper shows successful detection and 3D visualization of the inclusion in a skull-mimicking phantom having a cylindrically shaped inclusion, with the location of the detected inclusion in agreement with the experimental setup. Additionally, the localization of a 3D structured spherical inclusion has been shown in a more complex scenario using a 3-layer cylindrically shaped phantom, along with the corresponding 3D image reconstruction and visualization. |
Keywords | Huygens Principle (HP), MammoWave, Microwave Imaging (MWI), Ultra-wideband (UWB). |
Year | 2022 |
Journal | IEEE Access |
Journal citation | Volume (10), pp. 106770 - 106780 |
Publisher | Institute of Electrical and Electronics Engineers (IEEE) |
ISSN | 2169-3536 |
Digital Object Identifier (DOI) | https://doi.org/10.1109/ACCESS.2022.3211957 |
Web address (URL) | https://ieeexplore.ieee.org/abstract/document/9912648 |
Publication dates | |
06 Oct 2022 | |
Publication process dates | |
Accepted | 27 Sep 2022 |
Deposited | 13 Oct 2022 |
Publisher's version | License File Access Level Open |
Accepted author manuscript | License File Access Level Controlled |
https://openresearch.lsbu.ac.uk/item/92319
Download files
Publisher's version
3D_Huygens_Principle_Based_Microwave_Imaging_Through_MammoWave_Device_Validation_Through_Phantoms.pdf | ||
License: CC BY 4.0 | ||
File access level: Open |
87
total views87
total downloads0
views this month1
downloads this month