Solar farm voltage anomaly detection using high-resolution μ PMU data-driven unsupervised machine learning
Journal article
Dey, M., Rana, S., Simmons, Clarke V. and Dudley-Mcevoy, S. (2021). Solar farm voltage anomaly detection using high-resolution μ PMU data-driven unsupervised machine learning. Applied Energy. 303, p. 117656. https://doi.org/10.1016/j.apenergy.2021.117656
Authors | Dey, M., Rana, S., Simmons, Clarke V. and Dudley-Mcevoy, S. |
---|---|
Abstract | The usual means of solar farm condition monitoring are limited by the typically poor quality and low-resolution data collected. A micro-synchrophasor measurement unit has been adapted and integrated with a power quality monitor to provide the high-resolution, high-precision, synchronised time-series data required by analysts to significantly improve solar farm performance and to better understand their impact on distribution grid behaviour. Improved renewable energy generation at large solar photovoltaic facilities can be realised by processing the enormous amounts of high-quality data using machine learning methods for automatic fault detection, situational awareness, event forecasting, operational tuning, and planning condition-based maintenance. The limited availability of existent data knowledge in this sector and legacy performance issues steered our exploration of machine learning based approaches to the unsupervised direction. A novel application of the Clustering Large Applications (CLARA) algorithm was employed to categorise events from the large datasets collected. CLARA has been adapted to recognise solar site specific behaviour patterns, abnormal voltage dip and spike events using the multiple data streams collected at two utility-scale solar power generation sites in England. Fourteen days of empirical field data (seven consecutive summer days plus seven consecutive winter days) enabled this analytical research and development approach. Altogether, ∼ 725 million voltage measurement data points were investigated, and automatic voltage anomaly detection demonstrated. |
Keywords | Solar energy; Condition monitoring; Micro-synchrophasor phasor measurement unit; Electrical voltage anomaly detection; Unsupervised machine learning |
Year | 2021 |
Journal | Applied Energy |
Journal citation | 303, p. 117656 |
Publisher | Elsevier |
ISSN | 03062619 |
Digital Object Identifier (DOI) | https://doi.org/10.1016/j.apenergy.2021.117656 |
Funder/Client | EU through its European Regional Development Fund (ERDF) |
Publication dates | |
Online | 26 Aug 2021 |
Publication process dates | |
Deposited | 01 Sep 2021 |
Accepted | 14 Aug 2021 |
Accepted author manuscript | File Access Level Open |
License | http://creativecommons.org/licenses/by-nc-nd/4.0/ |
Permalink -
https://openresearch.lsbu.ac.uk/item/8xqz5
Download files
205
total views82
total downloads0
views this month2
downloads this month