Head-Mounted and Hand-Held Displays Diminish the Effectiveness of Fall-Resisting Skills
Journal article
Weber, A., Werth, J., Epro, G., Friemert, Daniel, Hartmann, Ulrich, Lambrianides, Y., Seeley, J., Nickel, Peter and Karamanidis, K. (2022). Head-Mounted and Hand-Held Displays Diminish the Effectiveness of Fall-Resisting Skills. Sensors. 22 (1), p. e344. https://doi.org/10.3390/s22010344
Authors | Weber, A., Werth, J., Epro, G., Friemert, Daniel, Hartmann, Ulrich, Lambrianides, Y., Seeley, J., Nickel, Peter and Karamanidis, K. |
---|---|
Abstract | Use of head-mounted displays (HMDs) and hand-held displays (HHDs) may affect the effectiveness of stability control mechanisms and impair resistance to falls. This study aimed to examine whether the ability to control stability during locomotion is diminished while using HMDs and HHDs. Fourteen healthy adults (21−46 years) were assessed under single-task (no display) and dual-task (spatial 2-n-back presented on the HMD or the HHD) conditions while performing various locomotor tasks. An optical motion capture system and two force plates were used to assess locomotor stability using an inverted pendulum model. For perturbed standing, 57% of the participants were not able to maintain stability by counter-rotation actions when using either display, compared to the single-task condition. Furthermore, around 80% of participants (dual-task) compared to 50% (single-task) showed a negative margin of stability (i.e., an unstable body configuration) during recovery for perturbed walking due to a diminished ability to increase their base of support effectively. However, no evidence was found for HMDs or HHDs affecting stability during unperturbed locomotion. In conclusion, additional cognitive resources required for dual-tasking, using either display, are suggested to result in delayed response execution for perturbed standing and walking, consequently diminishing participants’ ability to use stability control mechanisms effectively and increasing the risk of falls. |
Keywords | smart glasses; head-mounted displays; hand-held displays; gait perturbation; stability control mechanisms; falls |
Year | 2022 |
Journal | Sensors |
Journal citation | 22 (1), p. e344 |
Publisher | MDPI |
ISSN | 1424-8220 |
Digital Object Identifier (DOI) | https://doi.org/10.3390/s22010344 |
Web address (URL) | https://www.mdpi.com/1424-8220/22/1/344 |
Funder/Client | Institut für Arbeitsschutz der Deutschen Gesetzlichen Unfallversicherung |
Publication dates | |
04 Jan 2022 | |
Online | 04 Jan 2022 |
Publication process dates | |
Deposited | 10 Jan 2022 |
Accepted | 28 Dec 2021 |
Publisher's version | File Access Level Open |
Accepted author manuscript | File Access Level Open |
License | https://creativecommons.org/licenses/by/4.0/ |
Permalink -
https://openresearch.lsbu.ac.uk/item/8z038
Download files
Publisher's version
Weber 2022 Sensors.pdf | ||
File access level: Open |
Accepted author manuscript
Weber 2022 Sensors.pdf | ||
File access level: Open |
122
total views64
total downloads3
views this month0
downloads this month