Monitoring Muscle-Tendon Adaptation Over Several Years of Athletic Training and Competition in Elite Track and Field Jumpers
Journal article
Karamanidis, K. and Epro, G. (2020). Monitoring Muscle-Tendon Adaptation Over Several Years of Athletic Training and Competition in Elite Track and Field Jumpers. Frontiers in physiology. 11, p. 607544. https://doi.org/10.3389/fphys.2020.607544
Authors | Karamanidis, K. and Epro, G. |
---|---|
Abstract | Differences in muscle and tendon responsiveness to mechanical stimuli and time courses of adaptive changes may disrupt the interaction of the musculotendinous unit (MTU), increasing the risk for overuse injuries. We monitored training-induced alterations in muscle and tendon biomechanical properties in elite jumpers over 4 years of athletic training to detect potential non-synchronized adaptations within the triceps surae MTU. A combined cross-sectional and longitudinal investigation over 4 years was conducted by analyzing triceps surae MTU mechanical properties in both legs via dynamometry and ultrasonography in 67 elite track and field jumpers and 24 age-matched controls. Fluctuations in muscle and tendon adaptive changes over time were quantified by calculating individual residuals. The cosine similarity of the relative changes of muscle strength and tendon stiffness between sessions served as a measure of uniformity of adaptive changes. Our cross-sectional study was unable to detect clear non-concurrent differences in muscle strength and tendon stiffness in elite jumpers. However, when considering the longitudinal data over several years of training most of the jumpers demonstrated greater fluctuations in muscle strength and tendon stiffness and hence tendon strain compared to controls, irrespective of training period (preparation vs. competition). Moreover, two monitored athletes with chronic Achilles tendinopathy showed in their affected limb lower uniformity in MTU adaptation as well as higher fluctuations in tendon strain over time. Habitual mechanical loading can affect the MTU uniformity in elite jumpers, leading to increased mechanical demand on the tendon over an athletic season and potentially increased risk for overuse injuries. |
Keywords | Physiology; Achilles tendon; triceps surae; time course; imbalance; athletic training; tendinopathy |
Year | 2020 |
Journal | Frontiers in physiology |
Journal citation | 11, p. 607544 |
Publisher | Frontiers Media |
ISSN | 1664-042X |
Digital Object Identifier (DOI) | https://doi.org/10.3389/fphys.2020.607544 |
Publication dates | |
Online | 16 Dec 2020 |
Publication process dates | |
Accepted | 27 Nov 2020 |
Deposited | 04 Jan 2021 |
Publisher's version | License File Access Level Open |
License | http://creativecommons.org/licenses/by/4.0/ |
Permalink -
https://openresearch.lsbu.ac.uk/item/8vvxw
Download files
132
total views102
total downloads1
views this month0
downloads this month