Muscle-tendon adaptation monitoring in elite athletes: Preliminary results from a longitudinal investigation
Conference paper
Epro, G, Koenig, M, McCrum, C, Baedorf, M, Schade, F and Karamanidis, K (2017). Muscle-tendon adaptation monitoring in elite athletes: Preliminary results from a longitudinal investigation. 35th Conference of the International Society of Biomechanics in Sport. Cologne, Germany 14 - 18 Jun 2017
Authors | Epro, G, Koenig, M, McCrum, C, Baedorf, M, Schade, F and Karamanidis, K |
---|---|
Type | Conference paper |
Abstract | In this study, we analysed the triceps surae(TS) muscle-tendon unit (MTU) mechanical properties (muscle strength and tendon stiffness) in elite jumping event athletes (long jump, triple jump, high jump, pole vault) and monitored the training-induced alterations in these properties over one year in nine elite jumpers, in order to detect potential changes in the uniformity of adaptation within the TS MTU.The findings indicate to a higher TS muscle strength and Achilles tendon stiffness in the take-off leg in comparison to the swing leg. The longitudinal monitoring revealed a concordant muscle and tendon adaptation in the TS MTU in both legs in the selected athletes. |
Keywords | tendon stiffness; muscle strength; elite athletes |
Year | 2017 |
Accepted author manuscript | License File Access Level Open |
Publication dates | |
14 Jun 2017 | |
Publication process dates | |
Deposited | 31 Jul 2017 |
Accepted | 14 Jun 2017 |
Permalink -
https://openresearch.lsbu.ac.uk/item/86z10
Download files
162
total views55
total downloads2
views this month0
downloads this month