Introducing energetic and capacitive energy efficiency measures in the sector of chilled and frozen food storage via an electronic platform
Conference paper
Evans, J, Heereman Von Zuydtwyck, R, Beckmann, H and Otting, K (2015). Introducing energetic and capacitive energy efficiency measures in the sector of chilled and frozen food storage via an electronic platform. 1st International Conference on Agrifood SCM & Green Logistics. Chalkidiki, Greece 27 - 30 May 2015 GREEN-AgriChains Project.
Authors | Evans, J, Heereman Von Zuydtwyck, R, Beckmann, H and Otting, K |
---|---|
Type | Conference paper |
Abstract | The freshness of agricultural products is kept well when chilled or frozen. Additionally, chilled and frozen food is en vogue due to convenience reasons. The growing demand for chilled and frozen food on a global scale has some negative ecological side effects, though. The GEMIT Institute for Business process Management and IT developed the idea to combine an electronic market place for idle cold storage capacities with a tool that helps coldstores increase their energy efficiency. It is ecologically worthwhile in a branch characterized by high CO2-emissions and energy consumption. A future marketplace does not only serve as a spot market for short term demand in storage, where it guarantees cheaper storage space in proximity and higher independency from common cold storage services. Additionally, the supplier of empty cold storage space generates new revenues and at the same time spends the maintenance energy more efficiently. Finally, the participating suppliers can benefit from a benchmarking tool and information about their own energy savings potentials. The current market situation is especially advantageous for an introduction of ECO-Store, with growing cold storage spaces in Germany and an increasing consumption of chilled food worldwide. Aspects that can impose a barrier to the project are considered as well. It was found out that companies might not want to disclose data or cooperate with possible competitors and operating providers of cold storage space fear a decline in prices. Reaching a critical mass of participants in order to assure the cost effectiveness of the investment and to increase the attractiveness itself is a crucial issue. Finally, resembling concepts already exist on the market. Yet, what it makes unique is the combination of the electronic market place and a tool aiming at reducing individual energy consumption. |
Year | 2015 |
Publisher | GREEN-AgriChains Project |
Accepted author manuscript | License File description Conference paper File Access Level Open |
Publication dates | |
27 May 2015 | |
Publication process dates | |
Deposited | 05 Sep 2017 |
Accepted | 27 May 2015 |
https://openresearch.lsbu.ac.uk/item/876v2
Download files
Accepted author manuscript
Introducing energetic and capacitive energy efficiency measures in the sector of chilled and frozen storage via an electronic platform.pdf | ||
License: CC BY-NC 4.0 | ||
File access level: Open |
181
total views405
total downloads1
views this month0
downloads this month