A category and index hybrid (CIH) approach to measuring the level of prefabrication
Journal article
Lu, W., Ghansah, F. and Xu, J. (2022). A category and index hybrid (CIH) approach to measuring the level of prefabrication. International Journal of Construction Management. 23 (15), pp. 2658-2669. https://doi.org/10.1080/15623599.2022.2084599
Authors | Lu, W., Ghansah, F. and Xu, J. |
---|---|
Abstract | Two generic approaches exist to measuring the level of prefabrication (LoP) in construction. One is the ‘category’ approach to indicating which prefabrication type a building adopts. Another is the ‘index’ approach to measuring the ratio of prefabrication in the total construction volume. However, existing studies still face difficulty in understanding the true picture of prefabrication in a building project by adopting either category or index approach. To address this issue, this study aims to develop a ‘category and index hybrid’ (CIH) approach to measuring the LoP holistically. Firstly, a tentative CIH model was developed. Then, the model was used to measure 15 sizeable high-rise building projects in Hong Kong, which have adopted different prefabrication components. Finally, the approach was presented to industrial stakeholders for validation via interviews on its strengths, weaknesses, and prospective applications. A strong positive correlation was revealed between Levels 0 and 1 prefabrication usage based on Pearson correlation, r. It also found that the CIH approach’s ‘category’ component allows people to quickly grasp a building’s prefabrication types, while its ‘index’ component allows a numerical understanding of prefabrication in the entire construction. The interview results denoted that the CIH approach can enable a series of meaningful applications. |
Keywords | Category and index hybrid approach, level of prefabrication measurement, prefabrication forms |
Year | 2022 |
Journal | International Journal of Construction Management |
Journal citation | 23 (15), pp. 2658-2669 |
Publisher | Taylor & Francis |
ISSN | 2331-2327 |
Digital Object Identifier (DOI) | https://doi.org/10.1080/15623599.2022.2084599 |
Publication dates | |
10 Jun 2022 | |
Publication process dates | |
Deposited | 21 Feb 2024 |
Accepted author manuscript | License File Access Level Open |
https://openresearch.lsbu.ac.uk/item/95y30
Download files
Accepted author manuscript
Manuscript.docx | ||
Figures.docx | ||
Tables.docx | ||
License: CC BY 4.0 | ||
File access level: Open |
33
total views32
total downloads5
views this month1
downloads this month