Project management processes in the adoption of smart building technologies: a systematic review of constraints
Journal article
Ghansah, F., Owusu-Manu, D.-G. and Ayarkwa, J. (2020). Project management processes in the adoption of smart building technologies: a systematic review of constraints. Smart and Sustainable Built Environment. 10 (2), pp. 208-226. https://doi.org/10.1108/SASBE-12-2019-0161
Authors | Ghansah, F., Owusu-Manu, D.-G. and Ayarkwa, J. |
---|---|
Abstract | Purpose: The necessity for sustainable development and high building performance has led to the adoption of smart building technologies (SBTs) in the construction community. The SBTs adoption has been hindered in many different parts of the world due to several constraints underpinning the project management processes to help adopt SBTs. This paper presents a systematic review of relevant literature on barriers underpinning the project management processes on the adoption of SBTs. Design/methodology/approach: This paper presents a systematic review of relevant literature on barriers to technology adoption published in academic peer-reviewed journals and conference papers. The study adopted a systematic review technique on 56 relevant articles and conference papers in relation to barriers to adoption of technology, and barrier frequency was employed to select the most reported barriers. Findings: The study revealed the most reported barriers underpinning project management process towards SBTs adoption, which include lengthy approval process for new SBTs, structure and organization of the construction industry, higher cost for smart construction practices and materials, unfamiliarity with smart building technology and technical difficulty during construction process. Practical implications: To both the industry practitioners and policymakers, this review provides a valuable reference during implementation. Also, to the academic scholars on embarking on further empirical studies, the developed checklist of SBTs barriers could be important and useful. Originality/value: This study has contributed to the knowledge of barriers underpinning the project management processes on SBTs adoption by identifying the most reported barriers in literature. |
Year | 2020 |
Journal | Smart and Sustainable Built Environment |
Journal citation | 10 (2), pp. 208-226 |
Publisher | Emerald |
ISSN | 2046-6099 |
Digital Object Identifier (DOI) | https://doi.org/10.1108/SASBE-12-2019-0161 |
Publication dates | |
05 May 2020 | |
Publication process dates | |
Deposited | 21 Feb 2024 |
Accepted author manuscript | License File Access Level Open |
https://openresearch.lsbu.ac.uk/item/95y34
Download files
64
total views310
total downloads7
views this month32
downloads this month