A Simple Standardization Method for the Biodiesel Cold Soak Filtration Apparatus
Journal article
Haas, M. J., Barr, M. R., Phillips, J. and Wagner, K. M. (2015). A Simple Standardization Method for the Biodiesel Cold Soak Filtration Apparatus. Journal of the American Oil Chemists' Society. 92 (9), pp. 1357-1363. https://doi.org/10.1007/s11746-015-2695-3
Authors | Haas, M. J., Barr, M. R., Phillips, J. and Wagner, K. M. |
---|---|
Abstract | Commercially available refined vegetable oils were investigated as calibration standards for the filtration device and protocol specified by ASTM D7501 for conducting the biodiesel cold soak filtration test. Filtration time was determined to be a function of the amount of vacuum applied during filtration, with an 8 % change in the filtration time of soybean oil occurring across the vacuum range specified by ASTM D7501. At a constant vacuum of 57 cm Hg the mean filtration time of 150 mL of soybean oil was independent of operator, device, and oil lot number. Mean filtration time was also largely independent of brand: the average of the mean filtration times of replicate samples of seven brands of soybean oil was 396 s with a minimum significant difference (MSD) of 28 s, and the filtration times of seven of eight brands of soybean oil tested fell within this MSD. Refined edible-grade corn, canola, peanut, safflower and sunflower oils gave reliable filtration times and would be suitable standards. Each oil exhibited a characteristic filtration time, all greater than that for soy oil. Filtration times were an approximately linear function of kinematic viscosities, as predicted by Darcy's Law. Edible vegetable oils can serve as reliable, affordable, consistent and generally available materials for confirming the operability of the filtration device used in the biodiesel cold soak filtration test. |
Keywords | ASTM D6751; ASTM D7501; Biodiesel; Cold soak filtration test |
Year | 2015 |
Journal | Journal of the American Oil Chemists' Society |
Journal citation | 92 (9), pp. 1357-1363 |
Publisher | Wiley |
ISSN | 1558-9331 |
Digital Object Identifier (DOI) | https://doi.org/10.1007/s11746-015-2695-3 |
Web address (URL) | https://aocs.onlinelibrary.wiley.com/doi/full/10.1007/s11746-015-2695-3 |
Publication dates | |
Online | 02 Aug 2015 |
Publication process dates | |
Accepted | 16 Jul 2015 |
Deposited | 29 Aug 2023 |
Accepted author manuscript | License File Access Level Open |
Additional information | Copyright © 2015 Owner. This is the peer reviewed version of the following article: A Simple Standardization Method for the Biodiesel Cold Soak Filtration Apparatus, which has been published in final form at https://aocs.onlinelibrary.wiley.com/doi/full/10.1007/s11746-015-269... This article may be used for non-commercial purposes in accordance with Wiley Terms and Conditions for Use of Self-Archived Versions. This article may not be enhanced, enriched or otherwise transformed into a derivative work, without express permission from Wiley or by statutory rights under applicable legislation. Copyright notices must not be removed, obscured or modified. The article must be linked to Wiley’s version of record on Wiley Online Library and any embedding, framing or otherwise making available the article or pages thereof by third parties from platforms, services and websites other than Wiley Online Library must be prohibited. |
https://openresearch.lsbu.ac.uk/item/94v7q
Download files
Accepted author manuscript
bd csft std fig 1july 17.docx | ||
bd csft std fig 2july 17.docx | ||
bd csft std fig 3 july 17.docx | ||
bd csft std tables july 17.docx | ||
bd csft std text only july 17.docx | ||
License: CC BY-NC 4.0 | ||
File access level: Open |
73
total views109
total downloads1
views this month6
downloads this month