Understanding risky behavior: The influence of cognitive, emotional and hormonal factors on decision-making under risk
Journal article
Kusev, P., Purser, H., Heilman, R., Cooke, A.J., Van Schaik, P., Baranova, V., Martin, R. and Ayton, P. (2017). Understanding risky behavior: The influence of cognitive, emotional and hormonal factors on decision-making under risk. Frontiers in Psychology. https://doi.org/10.3389/fpsyg.2017.00102
Authors | Kusev, P., Purser, H., Heilman, R., Cooke, A.J., Van Schaik, P., Baranova, V., Martin, R. and Ayton, P. |
---|---|
Abstract | Financial risky decisions and evaluations pervade many human everyday activities. Scientific research in such decision-making typically explores the influence of socio-economic and cognitive factors on financial behavior. However, very little research has explored the holistic influence of contextual, emotional, and hormonal factors on preferences for risk in insurance and investment behaviors. Accordingly, the goal of this review article is to address the complexity of individual risky behavior and its underlying psychological factors, as well as to critically examine current regulations on financial behavior. |
Year | 2017 |
Journal | Frontiers in Psychology |
Publisher | Frontiers Media |
ISSN | 1664-1078 |
Digital Object Identifier (DOI) | https://doi.org/10.3389/fpsyg.2017.00102 |
Web address (URL) | http://www.scopus.com/inward/record.url?eid=2-s2.0-85014010253&partnerID=MN8TOARS |
Publication dates | |
Online | 01 Feb 2017 |
Publication process dates | |
Accepted | 16 Jan 2017 |
Deposited | 17 Aug 2022 |
Publisher's version | License File Access Level Open |
ISBN | 16641078 |
Permalink -
https://openresearch.lsbu.ac.uk/item/91q94
Download files
85
total views69
total downloads1
views this month2
downloads this month