Success Factors in Mega Infrastructure Projects (MIPs): Developing Nations Perspectives
Journal article
Seidu, R.D, Ayinla, K., A. Shady, Young, B., Ofori, G. and Ebohon, O. (2022). Success Factors in Mega Infrastructure Projects (MIPs): Developing Nations Perspectives. IOP Conference Series: Earth and Environmental Science. 1101. https://doi.org/10.1088/1755-1315/1101/4/042015
Authors | Seidu, R.D, Ayinla, K., A. Shady, Young, B., Ofori, G. and Ebohon, O. |
---|---|
Abstract | There is a common understanding that megaprojects are important drivers of societal change. Their impact is an important phenomenon because of the influence on both society and economy. Despite the best practices all around the globe, numerous challenges can move a megaproject from a programmed success to a failure scenario. It can create an uncertainty over the result, impact as well as over the justification of the enormous amount of resources spent. Despite much research done so far, it is still not clear what are the causes of megaproject success. However, there seems to be no clear understanding as to what are the major success factors on which a project is judged in developing nation. Hence, this study aims to analyse the most vital success factors that would label a megaproject as being a complete accomplishment. The research was conducted using quantitative survey. The questionnaires were distributed to different stakeholders who have participated in previous megaproject. The questions were based on a Likert's scale rating and analysed using relative important index (RII). The result from the analysis was then used in establishing the main success factors in mega project whilst focusing on what is regarded as the most important success factors as projects are unique with certain needs. The key finding from the study is the Project Managers experience and co existence with other stakeholders which was found as vital factor for the successful delivery of MIPs. Therefore, the research demonstrates the implication of the role of the project managers in terms of coordination of other parties in achieving stakeholders goal. |
Year | 2022 |
Journal | IOP Conference Series: Earth and Environmental Science |
Journal citation | 1101 |
Publisher | Institute of Physics |
Digital Object Identifier (DOI) | https://doi.org/10.1088/1755-1315/1101/4/042015 |
Web address (URL) | https://iopscience.iop.org/journal/1755-1315 |
Publication dates | |
22 Nov 2022 | |
Publication process dates | |
Deposited | 20 Dec 2022 |
Publisher's version | License File Access Level Open |
https://openresearch.lsbu.ac.uk/item/92xxv
Download files
Publisher's version
Seidu_2022_IOP_Conf._Ser.__Earth_Environ._Sci._1101_042015.pdf | ||
License: CC BY 4.0 | ||
File access level: Open |
141
total views128
total downloads2
views this month2
downloads this month