Investigating energy saving performance interdependencies with retrofit triple vacuum glazing for use in UK dwelling with solid walls, Sustainable Development on Building and Environment
Conference item
Memon, S (2015). Investigating energy saving performance interdependencies with retrofit triple vacuum glazing for use in UK dwelling with solid walls, Sustainable Development on Building and Environment. Sustainable Development on Building and Environment: Proceedings of the 7th International Conference,. Reading, UK 28 Jul 2015 London South Bank University.
Authors | Memon, S |
---|---|
Abstract | Space-heating loss through the windows of solid wall dwellings is one of the factors contributing to high energy consumption. Despite of significant achievements in the vacuum glazing science a practical benefit of retrofitting triple vacuum glazing to consumers in terms of energy saving is unclear, partly due to which it poses challenges in bringing vacuum glazing technology in the UK market for mass production. This research forms a part of novel contribution in vacuum glazing science presenting the refurbishment technology of an experimentally achievable thermal performance of triple vacuum glazing to existing UK solid wall dwelling by investigating inter-dependent performance of triple vacuum glazing on to the solid wall insulation, in comparison to triple air-filled glazing. Dynamic thermal modelling and steady state analyses were carried out. From the transient model simulations, an annual space-heating load input to an un-insulated solid wall house retrofitted with triple air-filled glazed windows and triple vacuum glazed windows were predicted to be 23883.6 kWh (84.92%) and 23320.5 kWh (84.47%). With a similar comparison but to an externally insulated solid walls, the heat load inputs were predicted to be 10995.7 kWh (72.18%) and 10309.1 kWh (70.63%). The steady-state heat loss calculations indicated the percentage of heat loss reduction, when replacing triple air-filled glazed windows to triple vacuum glazed windows, to be approximately 1.58% for un-insulated solid walls and 3.02% for an externally insulated solid walls. It was shown that retrofitting existing solid wall houses are essential for not only to reduce space-heating energy requirements but it also signifies clear advantages of retrofitting triple vacuum glazing’s into a house. A more realistic approach have to be further explored when these result will be compared with the experimental results of space-heating performance when replacing triple air-filled glazed windows to triple vacuum glazed windows. |
Keywords | triple vacuum glazing; space-heating energy; solid wall dwelling; energy saving |
Year | 2015 |
Publisher | London South Bank University |
Accepted author manuscript | License |
Publication dates | |
28 Jul 2015 | |
Publication process dates | |
Deposited | 31 Jan 2017 |
Accepted | 28 Jul 2015 |
https://openresearch.lsbu.ac.uk/item/8763y
Download files
357
total views116
total downloads5
views this month1
downloads this month