Cumulative incidence and risk factors for cutaneous squamous-cell carcinoma metastases in organ transplant recipients: the SCOPE-ITSCC metastases study, a prospective multi-center study.
Journal article
de Jong, E., Genders, R., Harwood, C.A, Green, A.C., Plasmeijer, E.I., Proby, C., Geissler, E., Ferrándiz-Pulido, C., Ducroux, E., Euvrard, S., Geusau, A., Jahn-Bassler, K., Borik-Heil, L., Rácz, E., Nägeli, M., Hofbauer, G.F., Piaserico, S., Russo, I., Mackintosh, L., Borges-Costa, J., Angeliki-Gkini, M., Zavattaro, E., Savoia, P., Imko-Walszuk, B., Dębska-Slizień, A., Garmyn, M., van Kelst, S., Ricar, J., Cetkovska, P., Matin, R., Güleç, A.T., Seçkin, D., Anene, C.A., Oliveira, W.R.P., Rademaker, M., Goeman, J., van Geloven, N., Ruiz, E., Murad, F., Karn, E., Schmults, C.D. and Bouwes Bavinck, J.N. (2024). Cumulative incidence and risk factors for cutaneous squamous-cell carcinoma metastases in organ transplant recipients: the SCOPE-ITSCC metastases study, a prospective multi-center study. Journal of the American Academy of Dermatology. https://doi.org/10.1016/j.jaad.2024.01.040
Authors | de Jong, E., Genders, R., Harwood, C.A, Green, A.C., Plasmeijer, E.I., Proby, C., Geissler, E., Ferrándiz-Pulido, C., Ducroux, E., Euvrard, S., Geusau, A., Jahn-Bassler, K., Borik-Heil, L., Rácz, E., Nägeli, M., Hofbauer, G.F., Piaserico, S., Russo, I., Mackintosh, L., Borges-Costa, J., Angeliki-Gkini, M., Zavattaro, E., Savoia, P., Imko-Walszuk, B., Dębska-Slizień, A., Garmyn, M., van Kelst, S., Ricar, J., Cetkovska, P., Matin, R., Güleç, A.T., Seçkin, D., Anene, C.A., Oliveira, W.R.P., Rademaker, M., Goeman, J., van Geloven, N., Ruiz, E., Murad, F., Karn, E., Schmults, C.D. and Bouwes Bavinck, J.N. |
---|---|
Abstract | Solid organ transplant recipients (SOTRs) are believed to have an increased risk of metastatic cutaneous squamous-cell carcinoma (cSCC), but reliable data are lacking regarding the precise incidence and associated risk factors. In a prospective cohort study, including 19 specialist dermatology outpatient clinics in 15 countries, patient and tumor characteristics were collected using standardized questionnaires when SOTRs presented with a new cSCC. After a minimum of 2 years of follow-up, relevant data for all SOTRs were collected. Cumulative incidence of metastases was calculated by the Aalen-Johansen estimator. Fine and Gray models were used to assess multiple risk factors for metastases. Of 514 SOTRs who presented with 623 primary cSCCs, 37 developed metastases with a 2-year patient-based cumulative incidence of 6.2%. Risk factors for metastases included location in the head and neck area, local recurrence, size >2cm, clinical ulceration, poor differentiation grade, perineural invasion and deep invasion. A high-stage tumor that is also ulcerated showed the highest risk of metastasis, with a 2-year cumulative incidence of 46.2% (31.9% - 68.4%). SOTRs have a high risk of cSCC metastases and well-established clinical and histological risk factors have been confirmed. High-stage, ulcerated cSCCs have the highest risk of metastasis. [Abstract copyright: Copyright © 2024. Published by Elsevier Inc.] |
Keywords | organ transplantation; immunosuppression; skin cancer; squamous cell carcinoma; Patient consent statement |
Year | 2024 |
Journal | Journal of the American Academy of Dermatology |
Publisher | Elsevier |
ISSN | 1097-6787 |
Digital Object Identifier (DOI) | https://doi.org/10.1016/j.jaad.2024.01.040 |
Publication dates | |
Online | 30 Jan 2024 |
Publication process dates | |
Accepted | 07 Jan 2024 |
Deposited | 26 Feb 2024 |
Accepted author manuscript | License File Access Level Open |
Page range | S0190-9622(24)00157-9 |
Permalink -
https://openresearch.lsbu.ac.uk/item/967y9
Download files
Accepted author manuscript
1-s2.0-S0190962224001579-main.pdf | ||
License: CC BY 4.0 | ||
File access level: Open |
33
total views16
total downloads6
views this month1
downloads this month