Influencing factors of urban innovation and development: a grounded theory analysis.
Journal article
Zhang, J., Cheng, Jia-Wei, Philbin, Simon Patrick, Ballesteros-Perez, Pablo, Skitmore, Martin and Wang, Ge (2022). Influencing factors of urban innovation and development: a grounded theory analysis. Environment, Development and Sustainability. https://doi.org/10.1007/s10668-022-02151-7
Authors | Zhang, J., Cheng, Jia-Wei, Philbin, Simon Patrick, Ballesteros-Perez, Pablo, Skitmore, Martin and Wang, Ge |
---|---|
Abstract | Urban innovation and development are a core driver for promoting the industrial, economic, and social development of cities. However, the factors that affect the innovation and development of cities lack systematic analysis as well as interaction analysis. Based on a multidimensional perspective, this study suggests that natural, economic, and social factors are three major factors conditioning urban innovation and development. A grounded theoretical qualitative method is further adopted to code relevant research literatures, news reports and interview materials, resulting in an onion factors model. We find that natural factors-including environmental quality, geographic location, and city scale-are prerequisite for conditioning urban innovation and development. Economic factors are also key, including economic level, industrial structure, industrial agglomeration, and technological innovation. Social factors are guarantee factors, including administrative hierarchy, cultural environment, population structure, and government management and services, i.e., they are essential for cities to become adaptable in the current dynamic situation. The study provides theoretical support and practical directions for the formulation of policies for urban innovation development. [Abstract copyright: © The Author(s), under exclusive licence to Springer Nature B.V. 2022.] |
Keywords | Urban innovation and development; Social-economic-natural complex ecosystem theory; Grounded theory; Influencing factors |
Year | 2022 |
Journal | Environment, Development and Sustainability |
Publisher | Springer |
ISSN | 1573-2975 |
Digital Object Identifier (DOI) | https://doi.org/10.1007/s10668-022-02151-7 |
https://doi.org/2151 | |
Web address (URL) | https://link.springer.com/article/10.1007/s10668-022-02151-7 |
Publication dates | |
02 Feb 2022 | |
Online | 02 Feb 2022 |
Publication process dates | |
Deposited | 16 Feb 2022 |
Accepted | 14 Jan 2022 |
Accepted author manuscript | License File Access Level Open |
Page range | 1-26 |
Permalink -
https://openresearch.lsbu.ac.uk/item/8z4x2
Download files
Accepted author manuscript
Accepted Version - Influencing Factors of Urban Innovation and Development a Grounded theory Analysis.pdf | ||
License: CC BY-NC 4.0 | ||
File access level: Open |
274
total views841
total downloads1
views this month12
downloads this month