Suitability of Corncob Ash as a supplementary Cementitious Material
Journal article
Kamau, J, Ahmed, A, Hirst, P and Kangwa, J (2016). Suitability of Corncob Ash as a supplementary Cementitious Material. International Journal of Materials Science and Engineering. 4 (4), pp. 215-228. https://doi.org/10.17706/ijmse.2016.4.4.215-228
Authors | Kamau, J, Ahmed, A, Hirst, P and Kangwa, J |
---|---|
Abstract | Cement is the most utilized construction material, and the second most consumed commodity in the world after water. Its demand has soared proportionately with the exponential rise in population in a bid to match the required development. The heavily energy-intensive processes that are involved in its production contribute to about 7 to 10 per cent (%) of the total global emissions, with potentially adverse environmental implications, and are also economically expensive. These processes, and generally those of the production of concrete consume heavily on natural resources such as sand, gravel, water, coal and crushed rock, mining of which mars the environment. It is however possible, that energy and cost efficiency can be achieved by reducing on the amount of clinker, and in its place utilising supplementary cementitious materials (SCMs) that require less process heating and emit fewer levels of carbon dioxide (CO2). This study investigated the ability of corncob ash (CCA) to be used as a SCM by testing for pozzolanic or hydraulic properties and performance in sulfate environments. Experiments were carried our by supplementing cement by weight in concrete mixes with CCA at 5%, 7.5%, 10%, 15%, 20%, 25% and 30% steps at the point of need. Results were compared with a control specimen, which was made with 100% cement. Durability was tested using the sulfate elongation test. The results showed impressive compressive strengths that were suitable for structural applications. It was concluded from the sulfate elongation test that CCA supplemented concrete could be used in aggressive environments with an advantage. The results showed good repeatability and highlight the potential of CCA as an effective pozzolan, which could enhance the sustainability and economic aspect of concrete, as well as improve its properties in both the wet and hardened states. |
Keywords | Cementitious materials; corncob ash; partial cement replacements; pozzolans |
Year | 2016 |
Journal | International Journal of Materials Science and Engineering |
Journal citation | 4 (4), pp. 215-228 |
Publisher | IAPublishing |
ISSN | 2315-4527 |
Digital Object Identifier (DOI) | https://doi.org/10.17706/ijmse.2016.4.4.215-228 |
Publication dates | |
04 Dec 2016 | |
Publication process dates | |
Deposited | 22 Aug 2017 |
Accepted | 08 Nov 2016 |
File | License File Access Level Open |
https://openresearch.lsbu.ac.uk/item/8712x
Download files
856
total views515
total downloads14
views this month6
downloads this month