Experimental Research on the Operation Characteristics of Solar Chimney Power Plant Combined with Distillation (SCPPCD)
Journal article
Zuo, L., Yan. Z., Dai, P., Zhou, P., Bo, Q., Yuan, Y. and Ge, Y. (2022). Experimental Research on the Operation Characteristics of Solar Chimney Power Plant Combined with Distillation (SCPPCD). Applied Energy. 326, p. 120029. https://doi.org/10.1016/j.apenergy.2022.120029
Authors | Zuo, L., Yan. Z., Dai, P., Zhou, P., Bo, Q., Yuan, Y. and Ge, Y. |
---|---|
Abstract | In this paper, a comprehensive test platform for solar chimney power plant combined with distillation (SCPPCD) that can realize water-electricity cogeneration was designed and built. Experimental research on SCPPCD was carried out under actual meteorological conditions to explore the system operation performance and the laws of freshwater production and power generation. The interaction mechanism between parameters such as seawater temperature, airflow temperature, temperature difference between seawater and solar still cover, freshwater yield and generated power was revealed. The results show that the daily water yield of solar stills decreases from the heat collector inlet to the chimney. Solar stills are recommended to be arranged in the area from collector inlet to the one-third radius of the collector. The high-water yield period occurs between sunset and 1–3 a.m., and it contributes most of the freshwater produced. Temperature difference is the main factor affecting water production during the rising period of freshwater production, and seawater temperature is the main factor affecting freshwater production during the decline period. The maximum temperature rise of airflow in the chimney is 17 ℃, and the temperature rise is maintained above 5 ℃ at night. The variation of generator power is similar to that of airflow temperature rise, and the maximum power reaches 0.71 mW. This study provides detailed experimental data and theoretical reference for future mathematical simulation research and commercial application of SCPPCD. |
Keywords | Solar chimney; Solar desalination; Water-electricity cogeneration; Freshwater yield; Turbine |
Year | 2022 |
Journal | Applied Energy |
Journal citation | 326, p. 120029 |
Publisher | Elsevier |
ISSN | 0306-2619 |
Digital Object Identifier (DOI) | https://doi.org/10.1016/j.apenergy.2022.120029 |
Web address (URL) | https://www.sciencedirect.com/science/article/abs/pii/S0306261922012867 |
Publication dates | |
30 Sep 2022 | |
Publication process dates | |
Accepted | 23 Sep 2022 |
Deposited | 05 Dec 2022 |
Accepted author manuscript | License File Access Level Open |
https://openresearch.lsbu.ac.uk/item/92132
Download files
Accepted author manuscript
APEN-D-22-04189_R2 (1).docx | ||
License: CC BY-NC-ND 4.0 | ||
File access level: Open |
53
total views18
total downloads2
views this month1
downloads this month