Fault Detection, Isolation and Restoration Test Platform Based on Smart Grid Architecture Model Using Intenet-of-Things Approaches
Conference paper
Estebsari, A, Patti, E and Barbierato, L (2018). Fault Detection, Isolation and Restoration Test Platform Based on Smart Grid Architecture Model Using Intenet-of-Things Approaches. 2018 IEEE International Conference on Environment and Electrical Engineering and 2018 IEEE Industrial and Commercial Power Systems Europe (EEEIC / I&CPS Europe). 12 - 15 Jun 2018 Institute of Electrical and Electronics Engineers (IEEE). https://doi.org/10.1109/EEEIC.2018.8494449
Authors | Estebsari, A, Patti, E and Barbierato, L |
---|---|
Type | Conference paper |
Abstract | © 2018 IEEE. To systematically shift existing distribution outage management paradigms to smart and more efficient schemes, we need to have an architectural overview of Smart Grids to reuse the assets as much as possible. Smart Grid Architecture Model offers a support to design such emerging use cases by representing interoperability aspects among component, function, communication, information, and business layers. To allow this kind of interoperability analysis for design and implementation of Fault Detection, Isolation and Restoration function in outage management systems, we develop an Internet-of-Things-based platform to perform real time co-simulations. Physical components of the grid are modeled in Opal-RT real time simulator, an automated Fault Detection, Isolation and Restoration algorithm is developed in MATLAB and an MQTT communication has been adopted. A 2-feeder MV network with a normally open switch for reconfiguration is modeled to realize the performance of the developed co-simulation platform. |
Year | 2018 |
Journal | Proceedings - 2018 IEEE International Conference on Environment and Electrical Engineering and 2018 IEEE Industrial and Commercial Power Systems Europe, EEEIC/I and CPS Europe 2018 |
Publisher | Institute of Electrical and Electronics Engineers (IEEE) |
Digital Object Identifier (DOI) | https://doi.org/10.1109/EEEIC.2018.8494449 |
Accepted author manuscript | License File Access Level Open |
Publication dates | |
16 Oct 2018 | |
Publication process dates | |
Deposited | 11 May 2020 |
ISBN | 9781538651858 |
https://openresearch.lsbu.ac.uk/item/89v8x
Download files
Accepted author manuscript
Fault Detection, Isolation and Restoration Test Platform Based on Smart Grid Architecture Model Using Internet-of-Things Approaches.pdf | ||
License: CC BY 4.0 | ||
File access level: Open |
113
total views279
total downloads1
views this month3
downloads this month