Offsite Manufacturing for Housing In Emerging Economies: An Evaluation Of Current Implementation Levels
Conference paper
Dimka, N., Gyoh, L., Daniel, E. and Momoh, J. (2024). Offsite Manufacturing for Housing In Emerging Economies: An Evaluation Of Current Implementation Levels. Transforming Construction with Off-site Methods and Technologies (TCOT). University of New Brunswick 20 - 22 Aug 2024 University of New Brunswick.
Authors | Dimka, N., Gyoh, L., Daniel, E. and Momoh, J. |
---|---|
Type | Conference paper |
Abstract | Housing supply is at critical limits globally despite being enshrined as a fundamental human right. The implication of this remains nearly oblivious to fostering adequate supply. Compounding that is the added quality requirement for housing to be climate resilient. Offsite manufacturing has been identified as a viable solution to increase the supply of climate-resilient housing; however, there is a contextual gap as implementation in Emerging Economies (EE) where population growth and urbanization are rapidly occurring is less represented in literature. Additionally, while offsite manufacturing is rooted in prefabrication, an evolution of its use in EE is less documented. This study employs a quantitative methodology through a survey questionnaire of 68 construction professionals operating as Small and Medium Enterprises (SMEs) in the housing sector in a typified EE. Participants were selected using stratified random sampling across demographic variables. The study provides insights into technology adoption and design for manufacturing, which show limited adoption of contextual offsite-enhancing technologies. However, other vital aspects crucial to the increased adoption of offsite processes, such as supply chain relations between stakeholders, are established, albeit with room for improvement to attain strategic partnerships. This study's findings suggest a pragmatic approach - leveraging current practices as a starting point and formulating a roadmap for gradually integrating more sophisticated OMPs over time. Further, it contributes to a deeper understanding of how offsite manufacturing can be harnessed to enhance the efficiency and sustainability of housing construction in EE, thereby advancing climate-responsive housing development in these regions. |
Keywords | Climate Resilient; Construction Innovation; Offsite Construction; Emerging Economies |
Year | 2024 |
Publisher | University of New Brunswick |
Web address (URL) | https://conferences.lib.unb.ca/index.php/tcrc/issue/view/75 |
Accepted author manuscript | License File Access Level Open |
Publication dates | |
Online | 26 Jun 2024 |
Publication process dates | |
Deposited | 19 Aug 2024 |
Web address (URL) of conference proceedings | https://conferences.lib.unb.ca/index.php/tcrc/article/view/2023 |
https://openresearch.lsbu.ac.uk/item/97y3z
Download files
Accepted author manuscript
Dimka UNB Conference 2024 - FinalHaplo.docx | ||
License: CC BY 4.0 | ||
File access level: Open |
15
total views12
total downloads1
views this month1
downloads this month