Achieving Sustainable Urbanism Through The Use Of Environmental Assessment Scheme: The Role Of Sustainable Urbanism In Developing Countries.
Project report
Momoh, J. (2016). Achieving Sustainable Urbanism Through The Use Of Environmental Assessment Scheme: The Role Of Sustainable Urbanism In Developing Countries. Nottingham, UK Nottingham Trent University.
Authors | Momoh, J. |
---|---|
Type | Project report |
Abstract | The world is urbanizing rapidly, with cities today concentrating more people prior to urbanization. Today it is estimated that more than half of the world's population resides in towns and cities. This population explosion has affected the development in urban areas. Such uncontrolled growth often results in the destruction of arable land vital food production, slums growth, uncontrolled and haphazard development with the spread of vast shanty towns. This perspective brings a pressing reality to the necessity to build tomorrow’s world on sustainable principles. In view of the above subject matter, this paper will analyse, investigate and develop strategies on how sustainable urbanism can be implemented in developing countries by understudying various environmental assessment tools. This study will showcase a brief analysis and comparison of existing assessment tools across the globe. |
Keywords | Urbanisation; Developing Countries; sustainability; sustainable urbanism; Assessment Tools |
Year | 2016 |
Publisher | Nottingham Trent University |
Place of publication | Nottingham, UK |
Publication dates | |
16 Oct 2016 | |
Publication process dates | |
Accepted | 10 Oct 2016 |
Deposited | 07 May 2020 |
Publisher's version | License File Access Level Open |
https://openresearch.lsbu.ac.uk/item/89qy2
Download files
139
total views67
total downloads2
views this month0
downloads this month