From kitchen to classroom: Assessing the impact of cleaner burning biomass-fuelled cookstoves on primary school attendance in Karonga district, northern Malawi
Journal article
Kelly, C., Crampin, A., Mortimer, K., Dube, A., Malava, J., Johnston, D., Unterhalter, E. and Glynn, J. (2018). From kitchen to classroom: Assessing the impact of cleaner burning biomass-fuelled cookstoves on primary school attendance in Karonga district, northern Malawi. PLoS ONE. https://doi.org/10.1371/journal.pone.0193376
Authors | Kelly, C., Crampin, A., Mortimer, K., Dube, A., Malava, J., Johnston, D., Unterhalter, E. and Glynn, J. |
---|---|
Abstract | Household air pollution from burning solid fuels is responsible for an estimated 2.9 million premature deaths worldwide each year and 4.5% of global disability-adjusted life years, while cooking and fuel collection pose a considerable time burden, particularly for women and children. Cleaner burning biomass-fuelled cookstoves have the potential to lower exposure to household air pollution as well as reduce fuelwood demand by increasing the combustion efficiency of cooking fires, which may in turn yield ancillary benefits in other domains. The present paper capitalises on opportunities offered by the Cooking and Pneumonia Study (CAPS), the largest randomised trial of biomass-fuelled cookstoves on health outcomes conducted to date, the design of which allows for the evaluation of additional outcomes at scale. This mixed methods study assesses the impact of cookstoves on primary school absenteeism in Karonga district, northern Malawi, in particular by conferring health and time and resource gains on young people aged 5–18. The analysis combines quantitative data from 6168 primary school students with in-depth interviews and focus group discussions carried out among 48 students in the same catchment area in 2016. Negative binomial regression models find no evidence that the cookstoves affected primary school absenteeism overall [IRR 0.92 (0.71–1.18), p = 0.51]. Qualitative analysis suggests that the cookstoves did not sufficiently improve household health to influence school attendance, while the time and resource burdens associated with cooking activities—although reduced in intervention households—were considered to be compatible with school attendance in both trial arms. More research is needed to assess whether the cookstoves influenced educational outcomes not captured by the attendance measure available, such as timely arrival to school or hours spent on homework. |
Year | 2018 |
Journal | PLoS ONE |
Publisher | Public Library of Science (PLoS) |
ISSN | 19326203 |
Digital Object Identifier (DOI) | https://doi.org/10.1371/journal.pone.0193376 |
Publication dates | |
12 Apr 2018 | |
Publication process dates | |
Deposited | 11 Jan 2023 |
Publisher's version | License File Access Level Open |
https://openresearch.lsbu.ac.uk/item/92zy9
Download files
49
total views20
total downloads3
views this month1
downloads this month