Exploring the Economic Dimensions of Complexity: A Post-Positivist Evaluation of Diabetes Policy and Governance
Conference paper
Mills, T. (2017). Exploring the Economic Dimensions of Complexity: A Post-Positivist Evaluation of Diabetes Policy and Governance. "We Need to Talk About Complexity": Oxford University Talks. Green Templeton College, University of Oxford 13 - 14 Jun 2017
Authors | Mills, T. |
---|---|
Type | Conference paper |
Abstract | The Evidence-Based Policy movement has become increasingly attendant to issues of complexity, with “realist” and “theories of change” methodologies now established. Yet there is scope to develop the field in this regard: economic evaluation remains firmly neoclassical despite significant criticisms of the framework. Frank Fischer has argued persuasively that issues of choice and efficiency are too normatively contested to reduce down to monetary measurement (Fischer and Forester, 1993). Furthermore, evaluations typically focus on specific polices or interventions: there is scope to develop methods to address evaluative questions of governance, concerning the arrangements through which policies are developed and delivered (Torfing et al., 2012). The empirical research included thirty interviews with diabetes stakeholders between January 2012 and March 2015, spanning public health, primary care and secondary care. Stakeholders were asked for their appraisals of policy and governance, using the SWOT interview technique. Strengths and opportunities included the potential opened up for joined-up working across local authority departments and patient-centred care in general practices. Yet constrained resources, the Quality and Outcomes Framework and the purchaser-provider split were widely viewed as problematic to the successful delivery of diabetes services. The paper ends with a brief discussion of Sustainability and Transformation Plans (STPs), based on the research. |
Keywords | Postpositivism, governance, evaluation |
Year | 2017 |
Web address (URL) | https://new.talks.ox.ac.uk/talks/id/46e0545f-c65e-4c31-9e68-b5023170a458/ |
Accepted author manuscript | License File Access Level Open |
Publication dates | |
13 Jun 2017 | |
Publication process dates | |
Deposited | 05 Dec 2022 |
Web address (URL) of conference proceedings | file:///C:/Users/thoma/Downloads/Complexity%20workshop%20programme%20(2).pdf |
https://openresearch.lsbu.ac.uk/item/92vw2
Download files
112
total views38
total downloads8
views this month1
downloads this month