Group Analysis in Practice: Narrative Approaches
Journal article
Phoenix, A, Brannen, J, Elliot, H, Smithson, J, Morris, P, Smart, C, Barlow, A and Bauer, E (2016). Group Analysis in Practice: Narrative Approaches. Forum: Qualitative Social Research / Forum Qualitative Sozialforschung. 17 (2). https://doi.org/10.17169/fqs-17.2.2391
Authors | Phoenix, A, Brannen, J, Elliot, H, Smithson, J, Morris, P, Smart, C, Barlow, A and Bauer, E |
---|---|
Abstract | Working in groups is increasingly regarded as fruitful for the process of analyzing qualitative data. It has been reported to build research skills, make the analytic process visible, reduce inequalities and social distance particularly between researchers and participants, and broaden and intensify engagement with the material. This article contributes to the burgeoning literature on group qualitative data analysis by presenting a worked example of a group data analysis of a short extract from an interview on serial migration from the Caribbean to the UK. It describes the group's working practices and the different analytic resources drawn upon to conduct a narrative analysis. We demonstrate the ways in which an initial line-by-line analysis followed by analysis of larger extracts generated insights that would have been less available to individual researchers. Additionally, we discuss the positioning of group members in relation to the data and reflect on the porous boundary between primary and secondary analysis of qualitative data. |
Keywords | narrative analysis; group analysis; reflective analysis; line-by-line analysis; primary and secondary analysis; qualitative analysis; conversation analysis |
Year | 2016 |
Journal | Forum: Qualitative Social Research / Forum Qualitative Sozialforschung |
Journal citation | 17 (2) |
Publisher | Institut für Qualitative Forschung |
ISSN | 1438-5627 |
Digital Object Identifier (DOI) | https://doi.org/10.17169/fqs-17.2.2391 |
Web address (URL) | http://www.qualitative-research.net/index.php/fqs/article/view/2391/3978 |
Funder/Client | Economic and Social Research Council |
Publication dates | |
02 May 2016 | |
Publication process dates | |
Deposited | 10 Aug 2016 |
Accepted | 31 Mar 2016 |
Accepted author manuscript | License File Access Level Open |
Additional information | With grateful thanks to the participants, without whose generosity in sharing their stories, the study would not have been possible. We are also pleased to acknowledge funding of the NOVELLA research node from the Economic and Social Research Council that enabled engagement with methodological, theoretical and substantive issues. |
https://openresearch.lsbu.ac.uk/item/87441
Download files
153
total views105
total downloads3
views this month2
downloads this month