Strength, durability and leaching properties of concrete paving blocks incorporating GGBS and SF
Journal article
Limbachiya, V (2016). Strength, durability and leaching properties of concrete paving blocks incorporating GGBS and SF. Construction and Building Materials. 113, pp. 273-279. https://doi.org/10.1016/j.conbuildmat.2016.02.152
Authors | Limbachiya, V |
---|---|
Abstract | Ternary blends are a response to the economic and environmental pressure to reduce the cement content of concrete paving blocks. The cementitious materials used to replace Ordinary Portland cement (OPC) were Ground Granulated Blast Furnace Slag (GGBS) and Silica fume (SF). The study reported on the optimised mix from analysis of cement paste cubes. Thereafter the two mixes with the greatest strength were produced in the factory. The study successfully reduced the cement content of concrete paving blocks by 40% and managed to achieve greater strengths than the control mix. The leaching analysis reported that the higher permeability of mixes containing cement replacements resulted in these mixes absorbing less leachate, however gave satisfying performance for protection of leachate to ground sources. |
Keywords | Civil Engineering; Building; Building & Construction |
Year | 2016 |
Journal | Construction and Building Materials |
Journal citation | 113, pp. 273-279 |
Publisher | Elsevier |
ISSN | 0950-0618 |
Digital Object Identifier (DOI) | https://doi.org/10.1016/j.conbuildmat.2016.02.152 |
Publication dates | |
15 Jun 2016 | |
Publication process dates | |
Deposited | 26 Oct 2017 |
Accepted | 22 Feb 2016 |
Accepted author manuscript | License File Access Level Open |
https://openresearch.lsbu.ac.uk/item/873vq
Download files
Accepted author manuscript
Strength, Durability of Leaching properties of Concrete Paving Blocks.docx | ||
License: CC BY-NC-ND 4.0 | ||
File access level: Open |
172
total views892
total downloads0
views this month5
downloads this month