Inter-enterprise architecture as a tool to empower decision-making in hierarchical collaborative production planning
Journal article
Vargas, A, Boza, A, Patel, S., Patel, D., Cuenca, L and Ortiz, A (2016). Inter-enterprise architecture as a tool to empower decision-making in hierarchical collaborative production planning. Data and Knowledge Engineering. 105, pp. 5-22. https://doi.org/10.1016/j.datak.2015.10.002
Authors | Vargas, A, Boza, A, Patel, S., Patel, D., Cuenca, L and Ortiz, A |
---|---|
Abstract | © 2015 Elsevier B.V.The novel idea of inter-enterprise architecture from the enterprise engineering perspective allows collaborative networks to integrate and coordinate different organizations. Therefore, inter-enterprise architecture offers multiple benefits, including: joint process harmonization, business strategy and information technology alignment, technological cost reduction, risk and redundancies reduction, customer services improvement and enhanced responsiveness. Inter-enterprise architecture can be used to solve the different issues that collaborative networks face on a daily basis. A conceptual model that addresses the problem of unexpected events management in the context of hierarchical production planning to improve decision-making in collaborative environments is proposed using inter-enterprise architecture. The proposed conceptual model is composed of a framework, a modeling language and the methodology. The conceptual model has been applied to a Spanish collaborative network from the ceramic tile sector. |
Keywords | Inter-enterprise architecture; Decision-making; Hierarchical production planning; Collaborative networks; Unexpected events; Inter-enterprise architecture; Decision-making; Hierarchical production planning; Collaborative networks; Unexpected events; 0804 Data Format; 0801 Artificial Intelligence And Image Processing; 0806 Information Systems; Information Systems |
Year | 2016 |
Journal | Data and Knowledge Engineering |
Journal citation | 105, pp. 5-22 |
Publisher | Elsevier |
ISSN | 0169-023X |
Digital Object Identifier (DOI) | https://doi.org/10.1016/j.datak.2015.10.002 |
Publication dates | |
01 Sep 2016 | |
Publication process dates | |
Deposited | 03 Jul 2017 |
Accepted | 15 Oct 2015 |
Accepted author manuscript | License File Access Level Open |
https://openresearch.lsbu.ac.uk/item/8727w
Download files
Accepted author manuscript
DKE IEA as a tool to empower final.docx | ||
License: CC BY 4.0 | ||
File access level: Open |
88
total views49
total downloads2
views this month1
downloads this month