Systems Thinking Interplay Between Project Complexities, Stakeholder Engagement, and Social Dynamics Roles in Influencing Construction Project Outcomes
Journal article
Omotayo, T., Ross, J., Oyetunji, A. and Udeaja, C. (2024). Systems Thinking Interplay Between Project Complexities, Stakeholder Engagement, and Social Dynamics Roles in Influencing Construction Project Outcomes. SAGE Open. 14 (2). https://doi.org/10.1177/21582440241255872
Authors | Omotayo, T., Ross, J., Oyetunji, A. and Udeaja, C. |
---|---|
Abstract | Construction projects are fraught with the challenges of cost overruns, schedule deviations, and not meeting expectations. Underlying these failures are factors related to complexity, stakeholder management, and external social dynamics. The literature review highlighted research gaps, leading to conceptualizing the research aim. The study explored the roles of project complexity, stakeholder engagement, and social dynamics in the UK construction project management sector. A survey research strategy combining qualitative interview questions was employed to extract data from project professionals across the UK. Convenience sampling resulted in a high response rate from seventy-three (73) participants across the UK. Four main themes emerged: project complexity and lessons learned; stakeholder engagement and social climate; project failures and conflicts; and project success. System thinking causal loop diagramming was applied in amalgamating implications drawn from the findings. The implications noted that challenges in governance, regulation, and legislation, coupled with stringent cost and schedule targets, added to project complexity, effective stakeholder engagement, clear communication, and understanding of social contexts were crucial for project success where complexities of stakeholders and social dynamics proved difficult. |
Keywords | construction; management; project complexity; project management; stakeholder engagement |
Year | 2024 |
Journal | SAGE Open |
Journal citation | 14 (2) |
Publisher | SAGE Publications |
ISSN | 2158-2440 |
Digital Object Identifier (DOI) | https://doi.org/10.1177/21582440241255872 |
Web address (URL) | https://journals.sagepub.com/doi/10.1177/21582440241255872 |
Publication dates | |
Online | 29 May 2024 |
Publication process dates | |
Deposited | 11 Jun 2024 |
Publisher's version | License File Access Level Open |
Permalink -
https://openresearch.lsbu.ac.uk/item/97630
Download files
Publisher's version
omotayo-et-al-2024-systems-thinking-interplay-between-project-complexities-stakeholder-engagement-and-social-dynamics.pdf | ||
License: CC BY 4.0 | ||
File access level: Open |
27
total views13
total downloads1
views this month0
downloads this month