Neighbourhood Effects, Social Capital and Young Adults’ Homeownership Outcomes in the United Kingdom
Journal article
Aguda, D. and Leishman, C. (2020). Neighbourhood Effects, Social Capital and Young Adults’ Homeownership Outcomes in the United Kingdom. Housing, Theory and Society. https://doi.org/10.1080/14036096.2020.1867234
Authors | Aguda, D. and Leishman, C. |
---|---|
Abstract | Many housing researchers and policymakers assume that homeownership remains the tenure of choice for many individuals and their households in the UK and internationally. Housing affordability concerns and access to mortgage finance have taken centre stage in the debate about the declining prospects for young adults to enter homeownership. Yet, some recent studies have questioned how well we understand other factors that combine to shape housing and tenure outcomes for young adults. We specifically ask whether different combinations of neighbourhood effects, homeownership path dependency and social capital influence tenure transitions for young adults. We provide estimates using multi-level mixed-effects logistic regression models using the British Household Panel Survey 2001-15 for Great Britain. We find evidence to support the argument that these specific effects help to shape housing and tenure outcomes for young adults, albeit with socialization within the family appearing to have a stronger effect in comparison to neighbourhood socialization. |
Keywords | Development; Sociology and Political Science; Urban Studies |
Year | 2020 |
Journal | Housing, Theory and Society |
Publisher | Informa UK Limited |
ISSN | 1403-6096 |
1651-2278 | |
Digital Object Identifier (DOI) | https://doi.org/10.1080/14036096.2020.1867234 |
Funder/Client | received |
Publication dates | |
Online | 29 Dec 2020 |
Publication process dates | |
Accepted | 01 Dec 2020 |
Deposited | 28 Apr 2021 |
Accepted author manuscript | License File Access Level Open |
Page range | 1-19 |
https://openresearch.lsbu.ac.uk/item/8vwxz
Download files
78
total views77
total downloads2
views this month1
downloads this month