Contributions of path-dependency and social capital drivers to housing tenure transitions in Britain
Journal article
Aguda, O. (2019). Contributions of path-dependency and social capital drivers to housing tenure transitions in Britain. International Journal of Housing Markets and Analysis. 12 (4), pp. 788-806. https://doi.org/10.1108/IJHMA-10-2018-0078
Authors | Aguda, O. |
---|---|
Abstract | This paper investigates the contributions of path-dependency and some contextual social capital drivers to housing tenure transitions in Britain. Different situations have continued to shape young adults’ housing tenure decisions. However, very little research has been done to investigate the impact of some social capital drivers, such as neighbourhood integration and strength of parental intimacy, on housing tenure decisions in Britain. |
Year | 2019 |
Journal | International Journal of Housing Markets and Analysis |
Journal citation | 12 (4), pp. 788-806 |
Publisher | Emerald |
Digital Object Identifier (DOI) | https://doi.org/10.1108/IJHMA-10-2018-0078 |
Web address (URL) | https://www.emerald.com/insight/content/doi/10.1108/IJHMA-10-2018-0078/full/html |
Publication dates | |
05 Aug 2019 | |
Publication process dates | |
Deposited | 11 Feb 2019 |
Accepted | 08 Dec 2018 |
Accepted author manuscript | License File Access Level Open |
https://openresearch.lsbu.ac.uk/item/8685z
Download files
145
total views399
total downloads2
views this month5
downloads this month