Physico-mechanical and thermal gravimetric analysis of adobe masonry units reinforced with plantain pseudo-stem fibres for sustainable construction
Journal article
Ige, O. and Danso, H. (2020). Physico-mechanical and thermal gravimetric analysis of adobe masonry units reinforced with plantain pseudo-stem fibres for sustainable construction. Construction and Building Materials. 273, p. 121686. https://doi.org/10.1016/j.conbuildmat.2020.121686
Authors | Ige, O. and Danso, H. |
---|---|
Abstract | This study investigated the physico-mechanical and thermal properties of plantain pseudo-stem fibre reinforced adobe masonry units. Experimental protocols with 0, 0.25, 0.5, 0.75 and 1% weight of fibres to soil were used to prepare adobe masonry unit and tested for their properties. The fibre reinforced specimens recorded 53 and 33% improvement of tensile strength and compressive strength, respectively as compared with the unreinforced specimens. It was further revealed that the fibre reinforced adobe specimen had 18.42% more thermal resistance than the unreinforced adobe specimen. The study recommends plantain pseudo-stem fibre (0.5–0.75%) for inclusion in adobe masonry units for construction application. |
Year | 2020 |
Journal | Construction and Building Materials |
Journal citation | 273, p. 121686 |
Publisher | Elsevier |
ISSN | 09500618 |
Digital Object Identifier (DOI) | https://doi.org/10.1016/j.conbuildmat.2020.121686 |
Publication dates | |
Online | 03 Dec 2020 |
01 Mar 2021 | |
Publication process dates | |
Accepted | 11 Nov 2020 |
Deposited | 19 Mar 2021 |
Accepted author manuscript | File description Physico-mechanical and thermal gravimetric analysis of adobe masonry units reinforced with plantain pseudo-stem fibres for sustainable construction |
Page range | 121686 |
Permalink -
https://openresearch.lsbu.ac.uk/item/8v8y7
Download files
190
total views157
total downloads4
views this month3
downloads this month