Impact of congenital heart disease on siblings – a review
Journal article
Parker, R, Houghton, S., Bichard, E. and McKeever, S. (2020). Impact of congenital heart disease on siblings – a review. The Journal of Child Health Care. 24 (2), pp. 297-316. https://doi.org/10.1177/1367493520914738
Authors | Parker, R, Houghton, S., Bichard, E. and McKeever, S. |
---|---|
Abstract | Congenital heart disease (CHD) is the most common birth defect. Little is known of the impact of having a sibling with CHD. Available literature documents negative impact of having a sibling with other chronic conditions. This literature review considers empirical evidence investigating the impact of having a sibling with CHD. Twelve databases were searched, and 202 articles retrieved. Eleven articles met the inclusion criteria and were subject to data extraction, quality appraisal, and narrative synthesis. Three themes emerged: changes in normal life, impact on siblings, factors affecting the extent of impact on siblings. Only one intervention study was identified, 5/10 studies were conducted over 20 years ago, and only 4 studies included children as participants. Evidence suggests siblings of children with CHD experience adverse life changes which lead to negative impacts in several domains. Evidence is inconclusive regarding mitigating factors of these impacts. Further research is needed to understand the experiences of being a sibling of a child with CHD. |
Keywords | Heart Defects, Congenital; Siblings; Health Impact Assessment; Literature review |
Year | 2020 |
Journal | The Journal of Child Health Care |
Journal citation | 24 (2), pp. 297-316 |
Publisher | Sage |
Digital Object Identifier (DOI) | https://doi.org/10.1177/1367493520914738 |
Publication dates | |
01 Jun 2020 | |
Online | 27 Mar 2020 |
Publication process dates | |
Accepted | 05 Feb 2020 |
Deposited | 28 Feb 2020 |
Accepted author manuscript | License File Access Level Open |
https://openresearch.lsbu.ac.uk/item/89264
Download files
Accepted author manuscript
MainText_SiblingsCHD_LitRv_120220.docx | ||
Title page.docx | ||
Figure 1.jpg | ||
License: CC BY-NC-ND 4.0 | ||
File access level: Open |
147
total views240
total downloads4
views this month3
downloads this month