Clash detection or clash avoidance? An investigation into coordination problems in 3D BIM
Journal article
Akponeware, AO and Adamu, Z. (2017). Clash detection or clash avoidance? An investigation into coordination problems in 3D BIM. Buildings. 7 (3). https://doi.org/10.3390/buildings7030075
Authors | Akponeware, AO and Adamu, Z. |
---|---|
Abstract | Early collaboration is crucial if the final design is to be clash-free, and automation processes through Building Information Modelling (BIM) have the capacity to reduce clashes through 3D design coordination. Yet, current design practices are still dependent on clash detection and contemporary literature presents several reasons for this. This paper investigates the root causes of clashes with respect to achieving “clash avoidance” as proposed in PAS 1192-2 design phase specifications for BIM in the UK. Empirical data from BIM coordinators around the world was collected and analyzed using explanatory sequential mixed-methods. It was found that: (i) isolated working was the prime cause of high occurrences of clashes linked to mechanical, electrical and plumbing (MEP) 3D BIM systems; (ii) there is a link between non-BIM specific training (or the professional qualifications) of design practitioners with the high incidence of clashes; and (iii) the current structure of cloud-based common data environments (CDEs) does not facilitate clash avoidance and in fact, encourages isolated working in the early design stage by creating “digital information silos”. A conceptual framework for an open work in progress (OWIP) has been proposed to address this problem. These findings point to the need for more transparency during collaboration through CDE where designers from multidisciplinary backgrounds can engage in concurrent co-creation. This transparent and inclusive process could have consequences on how future architectural, engineering and construction (AEC) professionals are trained. |
Year | 2017 |
Journal | Buildings |
Journal citation | 7 (3) |
Publisher | MDPI |
ISSN | 2075-5309 |
Digital Object Identifier (DOI) | https://doi.org/10.3390/buildings7030075 |
Publication dates | |
21 Aug 2017 | |
Publication process dates | |
Deposited | 07 Jun 2018 |
Accepted | 10 Aug 2017 |
Publisher's version | License File Access Level Open |
https://openresearch.lsbu.ac.uk/item/86y2z
Download files
Publisher's version
Clash Detection or Clash Avoidance - An Investigation into coordination problems in 3D BIM.pdf | ||
License: CC BY 4.0 | ||
File access level: Open |
491
total views314
total downloads0
views this month0
downloads this month