Comparative life cycle assessment of a novel sustainable road pavement system adopting recycled plastic from PET bottles and carbonated aggregate
Journal article
Rispoli, O. and Ajibade, O. (2024). Comparative life cycle assessment of a novel sustainable road pavement system adopting recycled plastic from PET bottles and carbonated aggregate. Heliyon. 10 (2024). https://doi.org/10.1016/j.heliyon.2024.e24354
Authors | Rispoli, O. and Ajibade, O. |
---|---|
Abstract | Road surfacing is crucial in improving community accessibility and mobility. Adopting sustainable measures is extremely important to prevent the significantly high environmental burdens associated with road pavement systems production. This study presents a comparative life cycle assessment of traditional pavement systems and their sustainable alternatives made and tested at the London South Bank University laboratories. The low-impact pavement mixes proposed herein provide a novel, innovative method for producing sustainable road systems. Unlike traditional approaches, these asphalt mixes utilise materials derived from recycled polyethylene terephthalate (plastics) and carbonated aggregates and are produced at temperatures significantly lower (warm mix). The Simapro software (Consultants, 2023) [1] was used to model the analysed asphalt mixes, and all life cycle inputs and outputs were characterised during the life cycle impact assessment phase into potential impacts using the IMPACT World + Midpoint method. Additionally, an uncertainty analysis employing Monte Carlo simulation was conducted to validate the life cycle assessment findings, reinforcing the robustness and credibility of this study's results. Notably, the assessment shows substantial reductions in the environmental impact of road pavement mixes adopting recycled plastic and carbonated aggregates, with various outcomes. Compared to traditional mixes, Climate Change emissions are reduced by approximately 40 %–60 %, Marine Eutrophication exhibits reductions of up to 30 %, and Freshwater Eutrophication decreases by up to 20 %. These findings suggest that integrating this sustainable road pavement approach can significantly reduce the environmental burdens of asphalt production and give asphalt a pivotal role in tackling waste reduction, carbon sequestration, and achieving Net Zero. Also, the proposed system can positively contribute to the current United Kingdom's (UK) circular policy model by reconsidering current waste management frameworks and integrating more efficient settings. |
Keywords | Asphalt; Carbonated aggregate; Life cycle impact assessment; Sustainable road pavement system; Waste plastic recycling |
Year | 2024 |
Journal | Heliyon |
Journal citation | 10 (2024) |
Publisher | Elsevier |
ISSN | 2405-8440 |
Digital Object Identifier (DOI) | https://doi.org/10.1016/j.heliyon.2024.e24354 |
Web address (URL) | https://www.cell.com/heliyon |
Publication dates | |
Online | 09 Jan 2024 |
Publication process dates | |
Accepted | 08 Jan 2024 |
Deposited | 02 Feb 2024 |
Publisher's version | License File Access Level Open |
https://openresearch.lsbu.ac.uk/item/95zx9
Download files
67
total views42
total downloads5
views this month1
downloads this month