The Impact of Parental Behavior on the Cognitive Level of Preschoolers in Upper-Egypt
Journal article
Megally, R., Aly, R. and Ghoneim, H. (2021). The Impact of Parental Behavior on the Cognitive Level of Preschoolers in Upper-Egypt. Sumerianz Journal of Economics and Finance. 4 (3), pp. 102-110. https://doi.org/10.47752/sjef.43.102.110
Authors | Megally, R., Aly, R. and Ghoneim, H. |
---|---|
Abstract | COVID-19 has reshaped our lives. Our houses turned into co-working areas, school classrooms, and playgrounds. Social distancing has put more weight on parents to ensure their children’s education and cognitive gains. This has raised questions about the impact parents had on their children’s cognitive levels even before COVID-19. This paper is an attempt to show how parents’ behavior contributes to improving the cognitive level of their preschool children in a developing country. The paper also attempts to determine the relationship between parenting behavior and socioeconomic factors such as income and education. |
Keywords | The Impact of Parental Behavior on the Cognitive Level of Preschoolers in Upper-Egypt |
Year | 2021 |
Journal | Sumerianz Journal of Economics and Finance |
Journal citation | 4 (3), pp. 102-110 |
Publisher | Sumerianz Publication |
ISSN | 2617-6947 |
Digital Object Identifier (DOI) | https://doi.org/10.47752/sjef.43.102.110 |
Web address (URL) | https://doi.org/10.47752/sjef.43.102.110 |
Publication dates | |
Nov 2021 | |
Publication process dates | |
Deposited | 08 Aug 2022 |
Publisher's version | License File Access Level Open |
Permalink -
https://openresearch.lsbu.ac.uk/item/914w0
Download files
52
total views42
total downloads0
views this month0
downloads this month