Arrowhead compliant virtual market of energy
Conference paper
Ferreira, LL, Siksnys, L, Pedersen, P, Stluka, P, Chrysoulas, C, Le Guilly, T, Albano, M, Skou, A, Teixeira, C and Pedersen, T (2014). Arrowhead compliant virtual market of energy. Emerging Technology and Factory Automation. Barcelona, Spain 16 - 19 Sep 2014 Institute of Electrical and Electronics Engineers (IEEE). https://doi.org/10.1109/ETFA.2014.7005193
Authors | Ferreira, LL, Siksnys, L, Pedersen, P, Stluka, P, Chrysoulas, C, Le Guilly, T, Albano, M, Skou, A, Teixeira, C and Pedersen, T |
---|---|
Type | Conference paper |
Abstract | © 2014 IEEE. Industrial processes use energy to transform raw materials and intermediate goods into final products. Many efforts have been done on the minimization of energy costs in industrial plants. Apart from working on 'how' an industrial process is implemented, it is possible to reduce the energy costs by focusing on 'when' it is performed. Although, some manufacturing plants (e.g. refining or petrochemical plants) can be inflexible with respect to time due to interdependencies in processes that must be respected for performance and safety reasons, there are other industrial segments, such as alumina plants or discrete manufacturing, with more degrees of flexibility. These manufacturing plants can consider a more flexible scheduling of the most energy-intensive processes in response to dynamic prices and overall condition of the electricity market. In this scenario, requests for energy can be encoded by means of a formal structure called flex-offers, then aggregated (joining several flex-offers into a bigger one) and sent to the market, scheduled, disaggregated and transformed into consumption plans, and eventually, into production schedules for given industrial plant. In this paper, we describe the flex-offer concept and how it can be applied to industrial and home automation scenarios. The architecture proposed in this paper aims to be adaptable to multiples scenarios (industrial, home and building automation, etc.), thus providing the foundations for different concept implementations using multiple technologies or supporting various kinds of devices. |
Year | 2014 |
Journal | 19th IEEE International Conference on Emerging Technologies and Factory Automation, ETFA 2014 |
Publisher | Institute of Electrical and Electronics Engineers (IEEE) |
Digital Object Identifier (DOI) | https://doi.org/10.1109/ETFA.2014.7005193 |
File | License |
Publication dates | |
16 Sep 2014 | |
Publication process dates | |
Deposited | 15 May 2018 |
Accepted | 16 Aug 2014 |
ISBN | 9781479948468 |
https://openresearch.lsbu.ac.uk/item/877q1
Download files
128
total views215
total downloads0
views this month1
downloads this month