Resourcing For Post-Disaster Housing Reconstruction: The Case Of Cyclones Sidr And Aila In Bangladesh
PhD Thesis
Islam, MZ (2018). Resourcing For Post-Disaster Housing Reconstruction: The Case Of Cyclones Sidr And Aila In Bangladesh. PhD Thesis London South Bank University School of Law and Social Sciences https://doi.org/10.18744/LSBU.002960
Authors | Islam, MZ |
---|---|
Type | PhD Thesis |
Abstract | This study investigates the effectiveness of resourcing in post-disaster housing reconstruction with reference to Cyclones Sidr and Aila in Bangladesh. Through evaluating three key theories- Build Back Better approach, Balance Scorecard approach and Dynamic Competency theories, the synthesis of literature, and empirical fieldwork, this research develops a dynamic theoretical framework that moves the trajectory of post-disaster housing reconstruction towards the reconstruction of more resilient houses. The ultimate goal of any post-disaster housing reconstruction project is to provide quality houses and to achieve high levels of satisfaction for beneficiaries. However, post-disaster reconstruction projects often fail in their stated objectives; only 10-20% housing needs are met, with most houses constructed on a temporary rather than permanent basis. A number of scholars have argued that access to resources can significantly increase the capacity and capability of disaster victims to rebuild their lives, including the construction of new homes. This study draws on structured interviews of 285 villagers affected by cyclones to investigate the effectiveness of resourcing in rebuilding houses after Cyclone Sidr in 2007 and Cyclone Aila in 2009. Furthermore, semi-structured interviews were conducted with 20 key stakeholders in UNDP, OXFAM, government officials, and national and international NGOs. The results of this study show that recovery rate of cyclone resilient houses that can withstand cyclone is very low and majority of the population are still vulnerable. Furthermore, multiple regression of survey data and thematic analyses of qualitative data indicate that access to resources, level of education, quality of building materials and income-generating activities of the respondents are critical for effective post-disaster recovery. Conversely, resource availability, lack of coordination among participant organisations, corruption and lack of access to appropriate land constituted significant obstacles to livelihood recovery. Finally, this study makes significant theoretical contributions to the theories of post-disaster recovery by introducing access to resources, land, level of education and level of income generating activities as new variables and it also identifies relevant method of measuring the effectiveness of resourcing for post-disaster housing reconstruction by employing parameters of rate of housing reconstruction, vulnerability reduction, poverty reduction, livelihood recovery, beneficiaries’ satisfaction and quality of reconstructed houses by which effectiveness of resourcing can be measured. |
Year | 2018 |
Publisher | London South Bank University |
Digital Object Identifier (DOI) | https://doi.org/10.18744/LSBU.002960 |
Publication dates | |
01 Sep 2018 | |
Publication process dates | |
Deposited | 26 Feb 2019 |
Publisher's version | License |
https://openresearch.lsbu.ac.uk/item/86995
Download files
520
total views1030
total downloads5
views this month12
downloads this month